<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyStocksTribune.com &#187; KNSC</title>
	<atom:link href="http://pennystockstribune.com/tag/knsc/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockstribune.com</link>
	<description>Penny Stocks, Micro Cap and Small Cap News</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:44:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>KNSC energetic, AGEL agile, ARTS darts lower</title>
		<link>http://pennystockstribune.com/knsc-energetic-agel-agile-arts-darts-lower/692/</link>
		<comments>http://pennystockstribune.com/knsc-energetic-agel-agile-arts-darts-lower/692/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:56:09 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Alternative Energy Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[AGEL]]></category>
		<category><![CDATA[alternative energy stocks]]></category>
		<category><![CDATA[ARTS]]></category>
		<category><![CDATA[consumer discretionary]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[KNSC]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://pennystockstribune.com/?p=692</guid>
		<description><![CDATA[Kenergy Scientific Inc. (Pink Sheets: KNSC) doubled in price Wednesday afternoon to two-100ths of a cent, on volume of two million shares, substantially below its daily average of 16.9 million. Angel Acquisition Corp. (Pink Sheets:<a href="http://pennystockstribune.com/knsc-energetic-agel-agile-arts-darts-lower/692/"> [..]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Kenergy Scientific Inc. (Pink Sheets: KNSC) </strong>doubled in price Wednesday afternoon to two-100ths of a cent, on volume of two million shares, substantially below its daily average of 16.9 million.</p>
<p><strong>Angel Acquisition Corp. (Pink Sheets: AGEL) </strong>dealt in 94.1 million shares, or nine times its daily<span id="more-692"></span> average. Share prices were flat at two-100ths of a cent.</p>
<p><strong>Artfest International Inc. (Pink Sheets: ARTS) </strong>prices were cut in half Wednesday to one-100th of a cent, on volume of 60.3 million, overwhelming its daily average of two million. The Dallas-based ARTS brings together artists, investors, decorators, designers, private collectors and art galleries.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockstribune.com/knsc-energetic-agel-agile-arts-darts-lower/692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNSC cuts fine figure, AGEL steady, GERS in red</title>
		<link>http://pennystockstribune.com/knsc-cuts-fine-figure-agel-steady-gers-in-red/653/</link>
		<comments>http://pennystockstribune.com/knsc-cuts-fine-figure-agel-steady-gers-in-red/653/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:55:50 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Alternative Energy Stocks]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[AGEL]]></category>
		<category><![CDATA[alternative energy stocks]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[GERS]]></category>
		<category><![CDATA[industrial stocks]]></category>
		<category><![CDATA[KNSC]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://pennystockstribune.com/?p=653</guid>
		<description><![CDATA[Kenergy Scientific Inc. (Pink Sheets: KNSC) proved one of the superstars of microcaps Monday, doubling its price to two-100ths of a cent, on 2.22 million shares, though a shadow of its daily average volume of<a href="http://pennystockstribune.com/knsc-cuts-fine-figure-agel-steady-gers-in-red/653/"> [..]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Kenergy Scientific Inc. (Pink Sheets: KNSC)</strong> proved one of the superstars of microcaps Monday, doubling its price to two-100ths of a cent, on 2.22 million shares, though a shadow of its daily average volume of around 23.3 million.</p>
<p><strong>Angel Acquisition Corp. (Pink Sheets: AGEL) </strong>kept the <span id="more-653"></span>tills ringing Monday, dealing in 81 million shares, overtaking its daily average volume of 62.1 million. Share prices were cut in half, however, to one-100th of a cent.</p>
<p><strong>Greenshift Corp. (Pink Sheets: GERS)</strong> saw its share prices cut in half to one-100th of a cent. Volume of 3.7 million shares, while high, was still quite a bit below its average of 154.6 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockstribune.com/knsc-cuts-fine-figure-agel-steady-gers-in-red/653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPIQ mounts charge, ARTS active, KNSC stumbles</title>
		<link>http://pennystockstribune.com/mipiq-mounts-charge-arts-active-knsc-stumbles/560/</link>
		<comments>http://pennystockstribune.com/mipiq-mounts-charge-arts-active-knsc-stumbles/560/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:36:38 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Alternative Energy Stocks]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[alternative energy stocks]]></category>
		<category><![CDATA[ARTS]]></category>
		<category><![CDATA[KNSC]]></category>
		<category><![CDATA[MIPIQ]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://pennystockstribune.com/?p=560</guid>
		<description><![CDATA[ Molecular Insight Pharmaceuticals Inc. (Pink Sheets: MIPIQ) darted ahead 110% in price to 3.15 cents Thursday. Volume was 513,920 shares, better than triple its daily average. MIPIQ is a clinical-stage biopharmaceutical company and pioneer in<a href="http://pennystockstribune.com/mipiq-mounts-charge-arts-active-knsc-stumbles/560/"> [..]</a>]]></description>
			<content:encoded><![CDATA[<p><strong> Molecular Insight Pharmaceuticals Inc. (Pink Sheets: MIPIQ)</strong> darted ahead 110% in price to 3.15 cents Thursday. Volume was 513,920 shares, better than triple its daily average. MIPIQ is a clinical-stage biopharmaceutical company and pioneer in molecular medicine.<span id="more-560"></span></p>
<p><strong>Artfest International Inc. (OTCBB: ARTS)</strong> traded in 43.3 million shares, trampling over an average of 251,286. Share prices were unchanged, however, at two-100ths of a cent.</p>
<p><strong>Kenergy Scientific Inc. (Pink Sheets: KNSC)</strong> saw its share price halved Thursday to one-100th of a cent, on volume of 1.3 million, compared to a daily average of 25.7 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockstribune.com/mipiq-mounts-charge-arts-active-knsc-stumbles/560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTMD prices hike, KNSC busy, BLEWE bruised</title>
		<link>http://pennystockstribune.com/ptmd-prices-hike-knsc-busy-blewe-bruised/545/</link>
		<comments>http://pennystockstribune.com/ptmd-prices-hike-knsc-busy-blewe-bruised/545/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:41:39 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[alternative energy stocks]]></category>
		<category><![CDATA[BLEWE]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[KNSC]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[PTMD]]></category>
		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockstribune.com/?p=545</guid>
		<description><![CDATA[Protectus Medical Devices Inc. (Pink Sheets: PTMD) saw its shares nearly double in price Wednesday to 1.99 cents, on volume of 444,488 shares, trampling a daily average of 38,113. The Minneapolis-based PTMD is a developer<a href="http://pennystockstribune.com/ptmd-prices-hike-knsc-busy-blewe-bruised/545/"> [..]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Protectus Medical Devices Inc. (Pink Sheets: PTMD</strong>) saw its shares nearly double in price Wednesday to 1.99 cents, on volume of 444,488 shares, trampling a daily average of 38,113.  The Minneapolis-based PTMD is a developer and marketer of innovative safety medical devices.</p>
<p><strong>Kenergy Scientific Inc. (Pink Sheets: KNSC)</strong> was among the most active of microcaps Wednesday, trading in 63.4 million shares, compared to 23.7 million it usually does. Share prices were cut in half, however, to one-100th of a cent.</p>
<p><strong>Bluewave Group Inc. (OTCBB: BLEWE)</strong> took a nosedive in price 97.8% Wednesday to 21-100ths of a cent. Volume was 182,880 slightly less than its daily average of 298, 704. The Fort Lauderdale-based BLEWE affordable high-quality premium-designed musical products, unique audio experiences and top-notch sports and entertainment events.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockstribune.com/ptmd-prices-hike-knsc-busy-blewe-bruised/545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
